Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ATKINSON, G. | I1716 | ||
2 | ATKINSON, H. | I1722 | ||
3 | ATKINSON, K. | I1719 | ||
4 | ATKINSON, S. | I2772 | ||
5 | HARDING, D. | I1704 | ||
6 | HARDING, L. | I1703 | ||
7 | HARRIS, D.H. | I1707 | ||
8 | HOLLEY, A.H. | I1695 | ||
9 | HOLLEY, D.L. | I1709 | ||
10 | HOLLEY, H.B. | I1708 | ||
11 | HOLLEY, J.H. | I1710 | ||
12 | HOLLEY, W. | I1698 | ||
13 | HOLLEY, W.B. | I1696 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRESNAHAN, Ella Charlotte 'Clara' | 24 Aug 1977 | North Vancouver, British Columbia, Canada | I1691 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Harding / Holley | F456 | ||
2 | Holley / Bresnahan | 18 Oct 1916 | North Vancouver, British Columbia, Canada | F455 |
3 | Holley / Harris | F458 |