Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROWN, L. | I5643 | ||
2 | COCKING, Grace | Abt 1909 | Oregon, USA | I8872 |
3 | COCKING, Jennie | Abt 1889 | Oregon, USA | I8869 |
4 | COCKING, Jennie B. | Abt May 1899 | Oregon, USA | I8871 |
5 | HILL, M. | I10876 | ||
6 | SCHIMMELPFENNIG, Elias | 21 Nov 1890 | Oregon, USA | I7429 |
7 | STUMP, Katherine Caroline | 13 May 1893 | Oregon, USA | I7396 |
8 | STUMP, Louise Freda | Mar 1895 | Oregon, USA | I7397 |
9 | STUMP, Mary Ann | 18 Feb 1896 | Oregon, USA | I7398 |
10 | YOUNG, Hazel Morton | 22 Feb 1888 | Oregon, USA | I8280 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRADEN, Cora Linea 'Linnie' | 27 Jan 1971 | Oregon, USA | I2173 |
2 | BRUCE, Bernice Rona | Bef 1940 | Oregon, USA | I11052 |
3 | HAYWARD, Edna Lucille | Est 1999 | Oregon, USA | I7307 |
4 | KIME, Juanita "Sue" | 28 Feb 2004 | Oregon, USA | I10875 |