Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANNIS, Harvey | Abt 1824 | Pennsylvania, USA | I8022 |
2 | CHRISTNER, Solomon McKenzie | Est 1810 | Pennsylvania, USA | I6303 |
3 | COCKING, Thomas James | 06 Jul 1854 | Pennsylvania, USA | I8859 |
4 | HAWMAN, Michael | 1800 | Pennsylvania, USA | I7354 |
5 | HOLLEY, Elizabeth | Abt 1791 | Pennsylvania, USA | I9623 |
6 | HOLLY, Susannah | 24 Mar 1790 | Pennsylvania, USA | I10351 |
7 | KOWALSKI, Joeseph | Abt 1875 | Pennsylvania, USA | I11229 |
8 | KOWALSKI, Seralennia | Abt 1877 | Pennsylvania, USA | I11227 |
9 | SPRINGFIELD, Charles Albert | 1908 | Pennsylvania, USA | I6976 |
10 | TRIMMER, Daniel | Abt 1790 | Pennsylvania, USA | I9624 |
11 | TRIMMER, Helena | Abt 1786 | Pennsylvania, USA | I9206 |
12 | UNKNOWN, Blanche E. | Abt 1902 | Pennsylvania, USA | I9103 |
13 | UNKNOWN, Clara H. | Abt Aug 1861 | Pennsylvania, USA | I8874 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BENNETT, Thomas David | Est 1915 | Pennsylvania, USA | I9108 |
2 | HOLLE, Johannes | 03 May 1783 | Pennsylvania, USA | I6233 |
3 | HOLLY, Christian | Abt 1748 | Pennsylvania, USA | I6235 |
4 | HOLLY, David | Abt 1818 | Pennsylvania, USA | I6231 |
5 | MULLER, Verone | 19 Feb 1769 | Pennsylvania, USA | I6234 |
6 | SNOWBALL, Frederic W. | Est 1900 | Pennsylvania, USA | I6925 |
7 | UNKNOWN, Barbara | Est 1740 | Pennsylvania, USA | I6236 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bennett / Cocking | Est 1873 | Pennsylvania, USA | F2302 |
2 | Holly / Unknown | Est 1708 | Pennsylvania, USA | F1650 |
3 | Schantz / Hölle | Est 1778 | Pennsylvania, USA | F69 |
4 | Vessey / Leichliter | Est 1886 | Pennsylvania, USA | F2071 |