Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLAREY, Ann | 13 Nov 1811 | Ruskington, Lincolnshire, England | I9298 |
2 | HEADLAND, Hinchcliffe | Abt 1885 | Ruskington, Lincolnshire, England | I8519 |
3 | HEADLAND, John | 17 Feb 1808 | Ruskington, Lincolnshire, England | I9297 |
4 | HEADLAND, John | Abt 1871 | Ruskington, Lincolnshire, England | I9294 |
5 | HEADLAND, Mary Ann | Abt 1882 | Ruskington, Lincolnshire, England | I152 |
6 | HEADLAND, Thomas | Abt 1879 | Ruskington, Lincolnshire, England | I8518 |
7 | HEADLAND, William | Abt 1761 | Ruskington, Lincolnshire, England | I9299 |
8 | HEADLAND, William | 13 Apr 1836 | Ruskington, Lincolnshire, England | I6897 |
9 | HEADLAND, William | Abt 1875 | Ruskington, Lincolnshire, England | I8517 |
10 | REAST, Elizabeth | 30 Apr 1765 | Ruskington, Lincolnshire, England | I9300 |
11 | WATTON, Mary Ann | Abt 1849 | Ruskington, Lincolnshire, England | I8516 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HEADLAND, William | Abt Sep 1838 | Ruskington, Lincolnshire, England | I9299 |