Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BöTTCHER, Lawerance | Est 1840 | Russia | I10817 |
2 | HILL, Friedrich | Jul 1847 | Russia | I10555 |
3 | HILL, Unknown | Est 1820 | Russia | I10821 |
4 | POFFENROTH, Mary | 03 Dec 1891 | Russia | I10854 |
5 | STETTINGER, Peter "Pete" | 08 Oct 1890 | Russia | I11003 |
6 | UNKNOWN, Susanna | Feb 1845 | Russia | I10556 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BöTTCHER, Lawerance | Est 1900 | Russia | I10817 |
2 | HILL, Alex | Est 1935 | Russia | I10865 |
3 | HILL, Heinrich | 1893 | Russia | I10820 |
4 | HILL, Unknown | Est 1865 | Russia | I10821 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Goss / Gable | Abt 1876 | Russia | F2801 |
2 | Hill / Unknown | Est 1865 | Russia | F2806 |
3 | Stettinger / Hill | Est 1890 | Russia | F2945 |