Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GALLANDER, B.E. | I2835 | ||
2 | GALLANDER, Wilfred Wesley | 10 May 1928 | Sault Ste. Marie, Ontario, Canada | I1986 |
3 | HOLLEY, I.S.E. | I1984 | ||
4 | HOLLEY, P.E.A. | I1983 | ||
5 | MACDONALD, Donald John | 02 Jul 1932 | Sault Ste. Marie, Ontario, Canada | I1985 |
6 | MADILL, George Benjamin Bruce | 30 Apr 1909 | Sault Ste. Marie, Ontario, Canada | I1121 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MADILL, Alexander Stewart | Abt 1938 | Sault Ste. Marie, Ontario, Canada | I552 |
2 | MADILL, Benjamin Robert | 08 Aug 1955 | Sault Ste. Marie, Ontario, Canada | I559 |
3 | MADILL, George Benjamin Bruce | 23 Jul 1984 | Sault Ste. Marie, Ontario, Canada | I1121 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | _ADDR | Person ID | ||
---|---|---|---|---|
1 | Christine | Sault Ste. Marie, Ontario, Canada | I1179 | |
2 | CARRUTHERS, Bud | Sault Ste. Marie, Ontario, Canada | I1090 | |
3 | HLADKI, George | Sault Ste. Marie, Ontario, Canada | I1183 | |
4 | MADILL, D. | I1178 | ||
5 | MADILL, L. | I1167 | ||
6 | MADILL, M.K. | I1182 | ||
7 | MARSH | Sault Ste. Marie, Ontario, Canada | I1172 | |
8 | MARSH | Sault Ste. Marie, Ontario, Canada | I1171 | |
9 | MARSH | Sault Ste. Marie, Ontario, Canada | I1170 | |
10 | MARSH | Sault Ste. Marie, Ontario, Canada | I1169 | |
11 | MARSH, Dave | Sault Ste. Marie, Ontario, Canada | I1168 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gallander / Holley | F534 | ||
2 | MacDONALD / Holley | F533 |