Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAXTER, Alexander | Est 1796 | Scotland | I10760 |
2 | BURROUGH, David [possibly] | Est 1750 | Scotland | I10762 |
3 | CRICHTON, Barbara [possibly] | Est 1750 | Scotland | I10763 |
4 | FORBES, Elizabeth | Est 1640 | Scotland | I9263 |
5 | GAIRNS, James | Est 1750 | Scotland | I10572 |
6 | GIBB, Ann | Est 1850 | Scotland | I10501 |
7 | MACDONALD, Margaret | Est 1750 | Scotland | I10573 |
8 | MCKENZIE, Margaret | Abt 1787 | Scotland | I6230 |
9 | MEARNS, William | Abt 1841 | Scotland | I3420 |
10 | PEEBLES, John | Est 1773 | Scotland | I10521 |
11 | SKENE, James (14th Laird of Skene) | Est 1640 | Scotland | I9262 |
12 | UNKNOWN, Jane | Abt 1853 | Scotland | I9287 |
13 | WATSON, Agnes | Est 1796 | Scotland | I10761 |
Matches 1 to 50 of 63
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BAXTER, Alexander | Est 1860 | Scotland | I10760 |
2 | BAXTER, Helen | Est 1890 | Scotland | I10575 |
3 | BIRKET, Margaret | Est 1915 | Scotland | I10519 |
4 | BIRKETT, Agnes | Est 1945 | Scotland | I10602 |
5 | BIRKETT, Euphemia | Est 1945 | Scotland | I10603 |
6 | BIRKETT, George | Between 1901 and 1905 | Scotland | I10467 |
7 | BIRKETT, George | Est 1935 | Scotland | I10477 |
8 | BIRKETT, Georgina | Est 1945 | Scotland | I10601 |
9 | BIRKETT, James | Est 1945 | Scotland | I10605 |
10 | BIRKETT, Janet | Est 1945 | Scotland | I10604 |
11 | BIRKETT, Robert | Est 1915 | Scotland | I10518 |
12 | BURROUGH, David [possibly] | Est 1810 | Scotland | I10762 |
13 | BURROUGH, John | Est 1830 | Scotland | I10569 |
14 | BURRY, Catherine | Est 1910 | Scotland | I10566 |
15 | BURRY, David | Est 1910 | Scotland | I10564 |
16 | BURRY, George | Est 1910 | Scotland | I10565 |
17 | BURRY, James | Est 1910 | Scotland | I10568 |
18 | BURRY, Jean | Est 1910 | Scotland | I10563 |
19 | BURRY, William | Est 1910 | Scotland | I10567 |
20 | CALDER, Alexander Jr. | Feb 1768 | Scotland | I9264 |
21 | CRICHTON, Barbara [possibly] | Est 1810 | Scotland | I10763 |
22 | FOOTE, Elizabeth | Est 1825 | Scotland | I10522 |
23 | FOOTE, James | Est 1810 | Scotland | I10523 |
24 | FORBES, Elizabeth | Est 1705 | Scotland | I9263 |
25 | GAIRNS, James | Est 1810 | Scotland | I10572 |
26 | GAIRNS, Jean | Est 1830 | Scotland | I10570 |
27 | GIBB, Ann | Est 1920 | Scotland | I10501 |
28 | LAMOND, Catherine Jessie | Est 1935 | Scotland | I10688 |
29 | LOW, Betsey B. | Est 1945 | Scotland | I10687 |
30 | LOW, Helen B. | Est 1935 | Scotland | I10685 |
31 | LOW, John Hodge | Est 1910 | Scotland | I10684 |
32 | MACDONALD, Margaret | Est 1810 | Scotland | I10573 |
33 | PEEBLES, David | Est 1892 | Scotland | I10486 |
34 | PEEBLES, John | Est 1825 | Scotland | I10521 |
35 | SKENE, James (14th Laird of Skene) | Est 1705 | Scotland | I9262 |
36 | SMITH, Alexander Mill | Est 1920 | Scotland | I10584 |
37 | SMITH, Andrew | Est 1920 | Scotland | I10578 |
38 | SMITH, Catherine Georgina | Est 1960 | Scotland | I10689 |
39 | SMITH, David Miller | Est 1920 | Scotland | I10582 |
40 | SMITH, George | Est 1920 | Scotland | I10581 |
41 | SMITH, Helen Baxter | Est 1920 | Scotland | I10597 |
42 | SMITH, James Robertson | Est 1920 | Scotland | I10598 |
43 | SMITH, James Whitton | Est 1920 | Scotland | I10585 |
44 | SMITH, Jamina Jessie | Est 1960 | Scotland | I10692 |
45 | SMITH, Jane | Est 1920 | Scotland | I10579 |
46 | SMITH, Jane Ann | Est 1950 | Scotland | I10587 |
47 | SMITH, Jeanine | Est 1960 | Scotland | I10690 |
48 | SMITH, Matilda Kennedy | Est 1920 | Scotland | I10576 |
49 | SMITH, Robert | Est 1890 | Scotland | I10574 |
50 | SMITH, Robert | Est 1920 | Scotland | I10583 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Baxter / Watson | Est 1815 | Scotland | F2812 |
2 | Birket / Forrester | Est 1833 | Scotland | F2770 |
3 | Burrough / Crichton | Est 1770 | Scotland | F2810 |
4 | Crichton / Baird | Abt 1881 | Scotland | F249 |
5 | Gairns / MacDonald | Est 1770 | Scotland | F2811 |
6 | Smith / Unknown | Est 1875 | Scotland | F2814 |
7 | Smith / Unknown | Est 1878 | Scotland | F2788 |