Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRIDGES, Alice | Abt 1851 | Sleaford, Lincolnshire, England | I8848 |
2 | BRIDGES, Charles | Abt 1853 | Sleaford, Lincolnshire, England | I8849 |
3 | BRIDGES, Mary | Abt 1860 | Sleaford, Lincolnshire, England | I8850 |
4 | BRIDGES, Samuel | 1824 | Sleaford, Lincolnshire, England | I8773 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BASS, Joseph | 1863 | Sleaford, Lincolnshire, England | I8694 |
2 | BRIDGES, Samuel | 1873 | Sleaford, Lincolnshire, England | I8773 |
3 | COCKING, Hannah Rebecca | 02 Dec 1906 | Sleaford, Lincolnshire, England | I8931 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hardy / Cocking | 1848 | Sleaford, Lincolnshire, England | F2338 |
2 | Jones / Cocking | 04 Oct 1855 | Sleaford, Lincolnshire, England | F2340 |
3 | Tumner / Cocking | 15 Aug 1850 | Sleaford, Lincolnshire, England | F2339 |