Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COCKING, Benjamin Stanley | Abt 1909 | Spalding, Lincolnshire, England | I9078 |
2 | JONES, Hedley H. | Abt 1857 | Spalding, Lincolnshire, England | I8938 |
3 | JONES, Lillian | Abt 1863 | Spalding, Lincolnshire, England | I8941 |
4 | JONES, Penryhn Vaughan | Abt 1860 | Spalding, Lincolnshire, England | I8939 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COCKING, Benjamin Stanley | 06 Feb 1949 | Spalding, Lincolnshire, England | I9078 |
2 | COCKING, Benjamin Vessey | 02 Apr 1949 | Spalding, Lincolnshire, England | I985 |
3 | COCKING, Jane | 1882 | Spalding, Lincolnshire, England | I8734 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cocking / Stoner | 1936 | Spalding, Lincolnshire, England | F2387 |