Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRUCE, Bernice Rona | 09 Dec 1920 | Winnipeg, Manitoba, Canada | I11052 |
2 | BURCHELL, George Edward 'Ted' | 26 Jun 1912 | Winnipeg, Manitoba, Canada | I5364 |
3 | GOOD, Joseph Wilfred "Wilf" | 16 Jan 1927 | Winnipeg, Manitoba, Canada | I991 |
4 | HAGG, Alvin | 12 Feb 1912 | Winnipeg, Manitoba, Canada | I8591 |
5 | JOHNSTON, N.W. | I6884 | ||
6 | KOSTER, Alexander | 19 Oct 1915 | Winnipeg, Manitoba, Canada | I10787 |
7 | KOSTER, A.A. | I10796 | ||
8 | KOSTER, D. | I10792 | ||
9 | KOSTER, R. | I10793 | ||
10 | KOSTER, T. | I10799 | ||
11 | KOSTER, Walter Serge "Wally" | 14 Feb 1923 | Winnipeg, Manitoba, Canada | I10782 |
12 | KOSTER, W. | I10795 | ||
13 | KUZMAK, Mary | Abt 1911 | Winnipeg, Manitoba, Canada | I11022 |
14 | LAVALLEE, M.M.S. | I10989 | ||
15 | LOUNSBURY, N.I. | I6885 | ||
16 | MEYER, S.H. | I2767 | ||
17 | PISTUN, Ryan Christine Julia | 07 Dec 2005 | Winnipeg, Manitoba, Canada | I11034 |
18 | SMERCHYNSKI, A. | I11032 | ||
19 | SMERCHYNSKI, A. | I11031 | ||
20 | STETTINGER, B. | I11029 | ||
21 | STETTINGER, G. | I11027 | ||
22 | STETTINGER, Jacob "Jack" | 13 Nov 1896 | Winnipeg, Manitoba, Canada | I11006 |
23 | STETTINGER, R. | I11025 | ||
24 | STETTINGER, S. | I11028 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | KOSTUCHENKO, Serge | 12 Jul 1968 | Winnipeg, Manitoba, Canada | I10783 |
2 | LEWAK, Olga | Mar 1985 | Winnipeg, Manitoba, Canada | I10794 |
3 | PISTUN, Ryan Christine Julia | 22 Dec 2005 | Winnipeg, Manitoba, Canada | I11034 |
4 | STETTINGER, Alice Mary | 23 Jul 2001 | Winnipeg, Manitoba, Canada | I11023 |
5 | STETTINGER, Fredrick H. "Fred" | 27 Aug 1979 | Winnipeg, Manitoba, Canada | I11008 |
6 | STETTINGER, John | 02 Jan 1915 | Winnipeg, Manitoba, Canada | I11011 |
7 | UNKNOWN, Ewdoikia | 14 Sep 1958 | Winnipeg, Manitoba, Canada | I10784 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | _ADDR | Person ID | ||
---|---|---|---|---|
1 | KING, Juanita "Nita" | Winnipeg, Manitoba, Canada | I2786 | |
2 | THOMPSON, C.L. | I2787 | ||
3 | THOMPSON, F.E. | I2785 | ||
4 | THOMPSON, G.A. | I2788 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Anderson / Stettinger | 10 Mar 1922 | Winnipeg, Manitoba, Canada | F2952 |
2 | Holley / Foote | 04 May 1912 | Winnipeg, Manitoba, Canada | F306 |
3 | Koster / Jefimchuk | F2867 | ||
4 | Mealins / Kay | 18 Mar 1907 | Winnipeg, Manitoba, Canada | F1609 |
5 | Meyer / Holley | F460 | ||
6 | Pistun / Stettinger | F2958 | ||
7 | Smerchynski / Stettinger | F2959 |