Matches 1 to 50 of 460
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | u. | I8820 | ||
2 | ADAMS, Sarah | Est 1777 | USA | I8976 |
3 | BABST, u. | I8060 | ||
4 | BABST, u. | I8062 | ||
5 | BABST, u. | I8063 | ||
6 | BABST, u. | I8064 | ||
7 | BABST, u. | I8065 | ||
8 | BANBURY, u. | I10739 | ||
9 | BANBURY, u. | I10741 | ||
10 | BARD, Wanda Faye | 28 Jun 1925 | USA | I7159 |
11 | BARNHOUSE, G.A. | I10772 | ||
12 | BARNHOUSE, u. | I10773 | ||
13 | BARNHOUSE, u. | I10774 | ||
14 | BEAN, J. | I7580 | ||
15 | BEAN, u. | I7579 | ||
16 | BEASLEY, u. | I7644 | ||
17 | BEASLEY, u. | I7645 | ||
18 | BEASLEY, u. | I7646 | ||
19 | BEASLEY, u. | I7647 | ||
20 | BECKER, u. | I11302 | ||
21 | BECKMAN, u. | I7202 | ||
22 | BECKMAN, u. | I7203 | ||
23 | BELLOWS, Hephzibah | Est 1700 | USA | I9019 |
24 | BERG, u. | I8825 | ||
25 | BERG, u. | I8826 | ||
26 | BERG, u. Jr. | I8828 | ||
27 | BERG, u. | I8827 | ||
28 | BERKMYER, J.R. | I9604 | ||
29 | BLACK, unknown | Est 1900 | USA | I8150 |
30 | BLAKELY, u. | I7832 | ||
31 | BLIGHT, William | Abt 1873 | USA | I10412 |
32 | BOLT, Albert | 1887 | USA | I7143 |
33 | BOOTH, H. | I598 | ||
34 | BOUTIN, u. | I7258 | ||
35 | BRADBURN, u. | I7220 | ||
36 | BRANTLEY, u. | I7308 | ||
37 | BRANTLEY, u. | I7309 | ||
38 | BRANTLEY, u. | I7314 | ||
39 | BRANTLEY, u. | I7311 | ||
40 | BRANTLEY, u. | I7312 | ||
41 | BRANTLEY, u. | I7313 | ||
42 | BRAVARD, u. | I9309 | ||
43 | BROWN, Beth Elaine | 08 May 1946 | USA | I7288 |
44 | BROWN, Lloyd | 1889 | USA | I7126 |
45 | BROWN, M.E. | I1049 | ||
46 | BROWN, u. | I8470 | ||
47 | BROWN, u. | I8471 | ||
48 | BRYSON, T. | I11330 | ||
49 | CALDER, Alfred Farley | 12 Jan 1892 | USA | I8353 |
50 | CALDER, Chester MacKay | 26 Mar 1908 | USA | I8366 |
Matches 1 to 50 of 349
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Sarah | Est 1850 | USA | I8976 |
2 | ANDREWS, Clarence A. | Est 1970 | USA | I8515 |
3 | ANNIS, Elizabeth | 1963 | USA | I8239 |
4 | ANNIS, James Willis | 07 Sep 1916 | USA | I8199 |
5 | ASHPOLE, Frank Henry | Est 1955 | USA | I8889 |
6 | BACON, Ida Ann | 08 Aug 1939 | USA | I7884 |
7 | BARNARD, Charles W. | Est 1935 | USA | I9086 |
8 | BARNARD, Cora B. | Est 1935 | USA | I9087 |
9 | BARNARD, George L. | Est 1935 | USA | I9085 |
10 | BARNARD, Hannah J. | Est 1935 | USA | I9089 |
11 | BARNARD, Isaic B. | Est 1935 | USA | I9088 |
12 | BARNARD, Josephine | Est 1935 | USA | I9090 |
13 | BARNARD, Luman F. | Est 1925 | USA | I9083 |
14 | BARNARD, Samuel W. | Est 1900 | USA | I9082 |
15 | BARNARD, William | Est 1935 | USA | I9091 |
16 | BECKMAN, Fred W 'Hoop' | Est 1960 | USA | I7201 |
17 | BETTS, Gladys L. | Est 1990 | USA | I8885 |
18 | BETTS, James P. | Est 1950 | USA | I8884 |
19 | BIRKETT, David Peebles | Est 1945 | USA | I10599 |
20 | BLAKE, Mary Ann | Est 1890 | USA | I8965 |
21 | BLANCHARD, Norman Stephen | Est 1965 | USA | I8363 |
22 | BOLSTAD, Bernice I. | Est 1990 | USA | I2203 |
23 | BOLT, Albert | Est 1950 | USA | I7143 |
24 | BOONE, Elizabeth | Est 1990 | USA | I11188 |
25 | BRADLEY, Marilla | Est 1917 | USA | I8583 |
26 | BROWN, Beth Elaine | Est 1990 | USA | I7288 |
27 | BROWN, Lloyd | Est 1960 | USA | I7126 |
28 | CAHILL, Annie Poole | 1922 | USA | I5666 |
29 | CAHILL, Michael John | Est 1885 | USA | I8245 |
30 | CAIN, Stanislaus Joseph | Est 1950 | USA | I8138 |
31 | CALDER, Alden Stephen | Est 1940 | USA | I8329 |
32 | CALDER, Alfred Farley | 06 Feb 1910 | USA | I8353 |
33 | CALDER, Charles H. | Est 1940 | USA | I8328 |
34 | CALDER, Chester MacKay | 09 Jun 1909 | USA | I8366 |
35 | CALDER, Ellen | Est 1910 | USA | I9241 |
36 | CALDER, Emily K. | Est 1910 | USA | I9240 |
37 | CALDER, Frank Everett | Est 1950 | USA | I8346 |
38 | CALDER, George P. | 29 May 1929 | USA | I8330 |
39 | CALDER, Gertrude Frances | Est 1975 | USA | I8462 |
40 | CALDER, Gertrude L. | Est 1979 | USA | I8458 |
41 | CALDER, Gertrude Lois Clementine | Est 1990 | USA | I8367 |
42 | CALDER, Harriet E. | 03 Sep 1914 | USA | I8368 |
43 | CALDER, Henry Foster | 10 Jul 1889 | USA | I8351 |
44 | CALDER, Malcom Tent | Est 1960 | USA | I8354 |
45 | CALDER, Mary L. | Est 1940 | USA | I8326 |
46 | CALDER, Paul Gleason | 11 Aug 1899 | USA | I8361 |
47 | CALDER, Philip Raymond | Est 1955 | USA | I8352 |
48 | CALDER, Philip Raymond | Est 1986 | USA | I8377 |
49 | CALDER, Priscilla Frances | Est 1975 | USA | I8362 |
50 | CALDER, Robert | Est 1905 | USA | I9242 |
Matches 1 to 50 of 203
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Ward | F2319 | ||
2 | Andrews / Hazelton | Abt 1934 | USA | F2214 |
3 | Annis / unknown | 1895 | USA | F2111 |
4 | Ashpole / Maltas | Abt 1910 | USA | F2030 |
5 | Babst / Addis | F2074 | ||
6 | Babst / Gragert | 1940 | USA | F2073 |
7 | Banbury / Wilson | F2851 | ||
8 | Barnard / Leary | 1895 | USA | F2389 |
9 | Barnard / unknown | Est 1880 | USA | F2379 |
10 | Bean / Scott | F1943 | ||
11 | Beasley / Moshier | F1815 | ||
12 | Becker / Sprik | F331 | ||
13 | Berg / Ward | F2320 | ||
14 | Betts / Maltas | Est 1909 | USA | F2028 |
15 | Black / Simms | Est 1930 | USA | F2099 |
16 | Blakely / Pierce | Est 1945 | USA | F1949 |
17 | Boggs / Schimmelpfennig | F1891 | ||
18 | Bolt / unknown | Bef 1930 | USA | F1806 |
19 | Booth / Horning | F1744 | ||
20 | Brantley / Higdon | F1860 | ||
21 | Brown / Dorland | 1910 | USA | F1804 |
22 | Butz / Vaughan | F1161 | ||
23 | Cahill / Linthorne | Est 1845 | USA | F1587 |
24 | Cain / Traynor | Est 1915 | USA | F2092 |
25 | Calder / Collins | 19 Apr 1905 | USA | F2158 |
26 | Calder / Flye | 24 Nov 1926 | USA | F2165 |
27 | Calder / Fuller | 08 Oct 1905 | USA | F2157 |
28 | Calder / McLean | 14 Jun 1917 | USA | F2161 |
29 | Calder / Snell | 21 Nov 1852 | USA | F58 |
30 | Calder / Strang | 22 Dec 1928 | USA | F2162 |
31 | Calder / unknown | Est 1919 | USA | F2207 |
32 | Cameron / Carruthers | Est 1913 | USA | F2104 |
33 | Cameron / Fellows | F2105 | ||
34 | Cameron / Unknown | Est 1920 | USA | F2103 |
35 | Cameron / unknown | F2106 | ||
36 | Cameron / Vessey | Est 1883 | USA | F2070 |
37 | Campos / unknown | F2947 | ||
38 | Champney / Hobbs | F1694 | ||
39 | Chandler / Annis | Est 1911 | USA | F2113 |
40 | Cocking / Unknown | Est 1882 | USA | F2331 |
41 | Cocking / Unknown | Abt 1883 | USA | F2332 |
42 | Cocking / Unknown | Est 1915 | USA | F2023 |
43 | Cocking / Unknown | Est 1922 | USA | F2026 |
44 | Coley / Comer | F2314 | ||
45 | Collins / Schimmelpfennig | Est 1930 | USA | F1890 |
46 | Comer / Hayes | F2312 | ||
47 | Cram / Maltas | Est 1911 | USA | F2029 |
48 | Dadami / Castellano | F1773 | ||
49 | Dadami / Woods | F1772 | ||
50 | Davis / unknown | F1722 |
Matches 1 to 7 of 7
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Berg / Ward | F2320 | ||
2 | Cameron / Fellows | F2105 | ||
3 | Hill / Rothermel | Est 1925 | USA | F2893 |
4 | Johnson / Ward | F2318 | ||
5 | Juhl / Booth | F1743 | ||
6 | Stettinger / unknown | Est 1935 | USA | F2948 |
7 | Ward / Vostreis | F2316 |