Name | DUFRESNE, Adele | |
Birth | 08 Aug 1908 | Sau Paulo, Brazil |
|
||
Gender | Female | |
Name | Adele Calder | |
Death | 03 Oct 1996 | South Portland, Cumberland, Maine, USA |
|
||
Person ID | I8456 | Ward |
Last Modified | 3 Mar 2011 |
Family | CALDER, Howard Oakes, b. 08 May 1903, USA d. 12 Jan 1980, Rockport, Lincoln, Maine, USA (Age 76 years) | |
Marriage | 24 Aug 1944 | Maine, USA |
|
||
Family ID | F2166 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|