Name | UNKNOWN, Alyss | |
Birth | 1461 | Hillmorton, Warwickshire, England |
|
||
Gender | Female | |
Name | Alyss Perkins | |
Death | 1538 | Hillmorton, Warwickshire, England |
|
||
Person ID | I8416 | Ward |
Last Modified | 2 Mar 2011 |
Family | PERKINS, Thomas, b. 1458, Hillmorton, Warwickshire, England d. 21 Apr 1528, Hillmorton, Warwickshire, England (Age 70 years) | |||
Marriage | 1482 | Hillmorton, Warwickshire, England | ||
|
||||
Children |
|
|||
Family ID | F2191 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|