Name | COCKING, Elma | |
Birth | 1885 | Clunes, Victoria, Australia |
|
||
Gender | Female | |
Death | Abt 25 Jul 1890 | Clunes, Victoria, Australia |
|
||
Person ID | I9411 | Ward |
Last Modified | 11 Dec 2011 |
Father | COCKING, William Tusting, b. 12 Apr 1833, Salmonby, Lincolnshire, England d. 04 Dec 1906, Clunes, Victoria, Australia (Age 73 years) | |
Mother | NEWELL, Elizabeth Ann, b. 08 Feb 1846, Stansfield, Yorkshire, England d. 17 Dec 1932, Castlemain, Victoria, Australia (Age 86 years) | |
Marriage | 13 Apr 1865 | Victoria, Australia |
|
||
Family ID | F2292 | Group Sheet | Family Chart |
Event Map |
|
|