Name | DOWS, Elymet | |
Birth | Abt 1842 | North Thoresby, Lincolnshire, England |
|
||
Gender | Male | |
Death | Aft 1920 | Maryland, USA |
|
||
Person ID | I9071 | Ward |
Last Modified | 28 Nov 2011 |
Father | DOWS, Thomas, b. Est 1820, England d. Est 1885, England (Age ~ 65 years) | |
Family ID | F2386 | Group Sheet | Family Chart |
Family | COCKING, Mary, b. Abt 1846, Fulstow, Lincolnshire, England d. Aft 1920, Maryland, USA (Age ~ 75 years) | |||
Marriage | 27 Jun 1867 | Fulstow, Lincolnshire, England | ||
|
||||
Children |
|
|||
Family ID | F2295 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|