Name | UNKNOWN, Ewdoikia | |
Birth | Abt 1886 | |
|
||
Gender | Female | |
Name | Eudokia Kostuchenko | |
Name | Ewdoikia Koster | |
Death | 14 Sep 1958 | Winnipeg, Manitoba, Canada |
|
||
Burial | Brookside Cemetery, Winnipeg, Manitoba, Canada | |
|
||
Person ID | I10784 | Ward |
Last Modified | 4 Mar 2013 |
Family | KOSTUCHENKO, Serge, b. Abt 1888 d. 12 Jul 1968, Winnipeg, Manitoba, Canada (Age ~ 80 years) | |||||||
Marriage | Est 1914 | |||||||
Children |
|
|||||||
Family ID | F2862 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|