Name | LEE, Grant | |
Birth | 1919 | Michigan, USA |
|
||
Gender | Male | |
Death | 1932 | Michigan, USA |
|
||
Person ID | I7124 | Ward |
Last Modified | 11 Jan 2011 |
Father | LEE, Joseph, b. 1890, USA d. Est 1960, USA (Age 70 years) | |
Mother | DORLAND, Stella Maude, b. 02 May 1889, Flynn Twp., Sanilac, Michigan, USA d. 02 May 1919, Marlette Twp., Sanilac, Michigan, USA (Age 30 years) | |
Marriage | 23 Nov 1910 | Sandusky, Sanilac, Michigan, USA |
|
||
Family ID | F1802 | Group Sheet | Family Chart |
Event Map |
|
|