Name | GATWARD, Illegitimate | |
Birth | 01 Sep 1824 | Saffron Walden, Essex, England |
|
||
Gender | Female | |
Death | Est 1900 | England |
Person ID | I9840 | Ward |
Last Modified | 27 Feb 2012 |
Father | WARD, Matthew Adcock, b. Abt 1796, Saffron Walden, Essex, England d. 11 Feb 1871, Saffron Walden, Essex, England (Age ~ 75 years) | |
Mother | GATWARD, Ann, b. Est 1800, Saffron Walden, Essex, England d. Est 1875, Essex, England (Age ~ 75 years) | |
Family ID | F2545 | Group Sheet | Family Chart |
Event Map |
|
|