Name | UNKNOWN, Jemema | |
Birth | Abt 1851 | Dundee, Forfarshire, Perth, Scotland |
|
||
Gender | Female | |
Name | Jemema Smith | |
Death | Est 1920 | Scotland |
Person ID | I10586 | Ward |
Last Modified | 16 Feb 2013 |
Family | SMITH, William, b. Abt 1848, Longforgan, Forfarshire, Perth, Scotland d. Est 1920, Scotland (Age ~ 72 years) | |||||||
Marriage | Est 1875 | Scotland | ||||||
Children |
|
|||||||
Family ID | F2814 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|