Name | STETTINGER, Jullia | |
Birth | Dec 1899 | North Dakota, USA |
|
||
Gender | Female | |
Name | Jullia Cameron | |
Death | Est 1970 | |
Person ID | I11007 | Ward |
Last Modified | 7 Jun 2013 |
Father | STETTINGER, Peter, b. Abt Jul 1869, Germany d. Est 1930, USA (Age ~ 60 years) | |
Mother | HILL, Catherine, b. Est 1866, Alexanderdorf, Georgia, Russia d. Est 1930, Canada (Age ~ 64 years) | |
Marriage | Est 1890 | Russia |
|
||
Family ID | F2945 | Group Sheet | Family Chart |
Family | CAMERON, George, b. Abt 1897, Canada d. Est 1965, USA (Age ~ 68 years) | |
Marriage | 1922 | Manitoba, Canada |
|
||
Family ID | F2950 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|