Name | NEELY, Lavina | |
Birth | 01 Dec 1877 | Rocklyn, Ontario, Canada |
|
||
Gender | Female | |
Name | Lavina Holley | |
Death | 1957 | Ontario, Canada |
Person ID | I1767 | Ward |
Last Modified | 8 Feb 2011 |
Family | HOLLEY, Peter Edgar "Edward", b. 14 Jul 1873, Vandeleur, Grey, Ontario, Canada d. 01 May 1930, Toronto, Ontario, Canada (Age 56 years) | |||||||||||||
Marriage | 04 Nov 1903 | Grey, Ontario, Canada | ||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Family ID | F480 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|