Name | SIMMS, Nita | |
Birth | 02 Apr 1909 | North Dakota, USA ![]() |
|
||
Gender | Female | |
Death | Est 1980 | USA ![]() |
Person ID | I8161 | Ward |
Last Modified | 27 Feb 2011 |
Father | SIMMS, Ernest, b. 19 Apr 1879, Oshkosh, Winnebago, Wisconsin, USA ![]() ![]() | |
Mother | KOVAR, Mary, b. 21 Aug 1881, Dolní Dobrouc, East Bohemia, Czech Republic ![]() ![]() | |
Marriage | Est 1904 | USA ![]() |
Family ID | F2096 | Group Sheet | Family Chart |
Event Map |
|
|