Name | SIMMS, Nita | |
Birth | 02 Apr 1909 | North Dakota, USA |
|
||
Gender | Female | |
Death | Est 1980 | USA |
Person ID | I8161 | Ward |
Last Modified | 27 Feb 2011 |
Father | SIMMS, Ernest, b. 19 Apr 1879, Oshkosh, Winnebago, Wisconsin, USA d. Oct 1965, Wells, North Dakota, USA (Age 86 years) | |
Mother | KOVAR, Mary, b. 21 Aug 1881, Dolní Dobrouc, East Bohemia, Czech Republic d. 28 Jun 1964, Bremen, North Dakota, USA (Age 82 years) | |
Marriage | Est 1904 | USA |
Family ID | F2096 | Group Sheet | Family Chart |
Event Map |
|
|