Name | LEWAK, Olga | |
|
||
Birth | Abt 1916 | |
Gender | Female | |
Name | Olga Koster | |
Death | Mar 1985 | Winnipeg, Manitoba, Canada |
|
||
Person ID | I10794 | Ward |
Last Modified | 3 Mar 2013 |
Family | KOSTER, Alexander, b. 19 Oct 1915, Winnipeg, Manitoba, Canada d. 27 Aug 1998, Concordia Hospital, Winnipeg, Manitoba, Canada (Age 82 years) | |||||||
Marriage | 1942 | Manitoba, Canada | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F2863 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|