Name | WARD, Rueben | |
Birth | Abt 1825 | Haltham on Bain, Horncastle, Lincolnshire, England |
|
||
Gender | Male | |
Death | 03 Mar 1909 | Union Workhouse, Horncastle, Lincolnshire, England |
|
||
Person ID | I8211 | Ward |
Last Modified | 27 Feb 2011 |
Father | WARD, William, b. Abt 1773, Hainton, Lincolnshire, England d. Oct 1850, Horncastle District, Lincolnshire, England (Age ~ 77 years) | |
Mother | DAWSON, Ann, b. 11 Nov 1784, Welton le Marsh, Lincolnshire, England d. Mar 1879, Candlesby, Lincolnshire, England (Age 94 years) | |
Marriage | 21 Oct 1808 | Haltham on Bain, Lincolnshire, England |
|
||
Family ID | F2077 | Group Sheet | Family Chart |
Event Map |
|
|