Name | WRIGHT, Sibitha | |
Birth | Abt 1725 | Little Shelford, Cambridgeshire, England |
|
||
Gender | Female | |
Name | Sibitha Adcock | |
Death | Est 1790 | Essex, England |
Person ID | I9829 | Ward |
Last Modified | 27 Feb 2012 |
Father | WRIGHT, John, b. Abt 1703, Little Shelford, Cambridgeshire, England d. Est 1770, Cambridgeshire, England (Age ~ 67 years) | |
Mother | UNKNOWN, Mary, b. Abt 1703, England d. Est 1770, Cambridgeshire, England (Age ~ 67 years) | |
Marriage | Est 1724 | England |
|
||
Family ID | F2580 | Group Sheet | Family Chart |
Family | ADCOCK, Matthew, b. Abt 1711, Little Chesterford, Essex, England d. Est 1780, Essex, England (Age ~ 69 years) | |||
Marriage | Est 1746 | England | ||
|
||||
Children |
|
|||
Family ID | F37 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|