Name | DAWSON, Zephaniah | |
Birth | 1742 | Lincolnshire, England |
|
||
Gender | Female | |
Death | Est 1810 | England |
Person ID | I8074 | Ward |
Last Modified | 26 Feb 2011 |
Father | DAWSON, William, b. 1715, Willoughby, Lincolnshire, England d. Est 1775, Lincolnshire, England (Age 60 years) | |
Mother | UNKNOWN, Eleanor, b. 1719, Willoughby, Lincolnshire, England d. Est 1800, Lincolnshire, England (Age 81 years) | |
Marriage | Est 1740 | Lincolnshire, England |
Family ID | F1593 | Group Sheet | Family Chart |
Event Map |
|
|