Name | BAIRD, Jane | |
Birth | Abt 1857 | Haggs, Stirlingshire Co., Scotland |
|
||
Gender | Female | |
Name | Jane Crichton | |
Death | Est 1935 | Canada |
Person ID | I11298 | Ward |
Last Modified | 2 Nov 2013 |
Family | CRICHTON, Alexander, b. Abt 1858, Glasgow, Lanarkshire Co., Scotland d. Est 1935, Canada (Age ~ 77 years) | |||||||
Marriage | Abt 1881 | Scotland | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F249 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|