Name | BONER, Ida | |
Birth | Abt 1887 | Iowa, USA |
|
||
Gender | Female | |
Name | Ida Read | |
Death | 08 Jun 1917 | Monticello, Jones, Iowa, USA |
|
||
Person ID | I8302 | Ward |
Last Modified | 1 Mar 2011 |
Family | READ, Harry Walter, b. 31 Jul 1886, Wessington Springs, Jerauld, South Dakota, USA d. 01 Sep 1973, Manti, Sanpete, Utah, USA (Age 87 years) | |
Marriage | 24 Mar 1909 | Monticello, Jones, Iowa, USA |
|
||
Family ID | F2137 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|