Name | CLAREY, Ann | |
Birth | 13 Nov 1811 | Ruskington, Lincolnshire, England |
|
||
Gender | Female | |
Name | Ann Headland | |
Death | 1888 | Sleaford area, Lincolnshire, England |
|
||
Person ID | I9298 | Ward |
Last Modified | 15 Nov 2011 |
Family | HEADLAND, John, b. 17 Feb 1808, Ruskington, Lincolnshire, England d. Abt Mar 1881, Lincolnshire, England (Age 73 years) | |||
Marriage | Est 1831 | Lincolnshire, England | ||
Children |
|
|||
Family ID | F1745 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|