Name | CLAYDEN, Hannah | |
Birth | Abt 1838 | Earls Colne, Essex, England |
|
||
Gender | Female | |
Name | Hannah Marsh | |
Death | 1886 | Fulham, London, England |
|
||
Person ID | I10088 | Ward |
Last Modified | 15 Mar 2012 |
Family | MARSH, Thomas, b. 1841, Saffron Walden, Essex, England d. Aft 1881, Middlesex, England (Age > 41 years) | |||||||
Marriage | 1869 | Saffron Walden, Essex, England | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F2662 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|