Name | CORNELIUS, Anne Violet "Vi" | |
|
||
Birth | 15 Sep 1925 | Wetaskiwin, Alberta, Canada |
|
||
Gender | Female | |
Name | Anne Violet "Vi" Shapka | |
Death | 03 Mar 2011 | Alberta, Canada |
|
||
Person ID | I10859 | Ward |
Last Modified | 29 May 2013 |
Father | UNKNOWN, Unknown, b. Est 1900 d. Est 1970, Alberta, Canada (Age ~ 70 years) | |
Family ID | F2889 | Group Sheet | Family Chart |
Family | SHAPKA, Lawrence Andrew "Larry", b. 15 Jul 1924, Calgary, Alberta, Canada d. 2000, Alberta, Canada (Age 75 years) | |||||
Marriage | Est 1945 | Alberta, Canada | ||||
Children |
|
|||||
Family ID | F2888 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|