Name | CRARER, John | |
Birth | Abt 1830 | Blairgowrie, Perth, Scotland |
|
||
Gender | Male | |
Death | 11 May 1885 | Blairgowrie, Perth, Scotland |
|
||
Person ID | I10493 | Ward |
Last Modified | 31 Jan 2013 |
Family | PEEBLES, Ann Robertson, b. 12 Nov 1830, Blairgowrie, Perth, Scotland d. Est 1900 (Age 69 years) | |
Marriage | 19 Jun 1853 | Blairgowrie, Perth, Scotland |
|
||
Family ID | F2776 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|