Name | GLADDYE, Gloria Isabella | |
Birth | 02 Dec 1903 | Simcoe, Ontario, Canada |
|
||
Gender | Female | |
Name | Gloria Isabella Blakely | |
Death | Est 1995 | Canada |
Person ID | I7605 | Ward |
Last Modified | 5 Feb 2011 |
Family | BLAKELY, Gordon Rosswell, b. 04 Mar 1902, Grey, Ontario, Canada d. Est 1993 (Age 90 years) | |||||||||
Marriage | 04 Dec 1926 | Peel, Ontario, Canada | ||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F1534 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|