Name | GLASSFORD, Elizabeth Jane | |
Birth | 29 May 1833 | Streetsville, Peel Co., Ontario, Canada |
|
||
Gender | Female | |
Name | Elizabeth Jane Smith | |
Death | 26 Mar 1895 | Flesherton, Grey Co., Ontario, Canada |
|
||
Person ID | I6299 | Ward |
Last Modified | 27 Feb 2012 |
Family | SMITH, Richard, b. 21 Aug 1826, Albion Twp, Peel Co., Ontario, Canada d. 09 Oct 1914, Eugenia, Artemesia, Ontario, Canada (Age 88 years) | |||
Marriage | Abt 1854 | Ontario, Canada | ||
|
||||
Children |
|
|||
Family ID | F1687 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|