Name | GOODERHAM, Pearl | |
|
||
Birth | 27 Apr 1896 | Strathray, Middlesex, Ontario, Canada |
|
||
Gender | Female | |
Name | Pearl Stewart | |
Death | Est 1970 | |
Person ID | I868 | Ward |
Last Modified | 29 Mar 2011 |
Family | STEWART, Charles Drury 'Drury', b. 18 Feb 1889, Artemesia Twp., Grey Co., Ontario, Canada d. 1952, Henry, Alabama, USA (Age 62 years) | |||
Marriage | 17 Dec 1912 | London, Middlesex, Ontario, Canada | ||
|
||||
Children |
|
|||
Family ID | F255 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|