Name | PASCHKE, Joseph Stanley | |
Birth | 14 Mar 1869 | Germany (Poland) |
|
||
Gender | Male | |
Death | 23 Oct 1937 | Pennington, Minnesota, USA |
|
||
Person ID | I11218 | Ward |
Last Modified | 29 Aug 2013 |
Family | KALISZENSKA, Franciszka 'Frances', b. Abt 1880, Biskupiec, Poznan, Germany (Poland) d. 08 Oct 1954, North Dakota, USA (Age ~ 74 years) | |
Marriage | 01 Jul 1913 | Minnesota, USA |
|
||
Family ID | F3014 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|