Name | REAST, Elizabeth | |
Birth | 30 Apr 1765 | Ruskington, Lincolnshire, England |
|
||
Gender | Female | |
Name | Elizabeth Headland | |
Death | Abt 1839 | Sleaford area, Lincolnshire, England |
|
||
Person ID | I9300 | Ward |
Last Modified | 15 Nov 2011 |
Family | HEADLAND, William, b. Abt 1761, Ruskington, Lincolnshire, England d. Abt Sep 1838, Ruskington, Lincolnshire, England (Age ~ 77 years) | |||
Marriage | Est 1786 | England | ||
Children |
|
|||
Family ID | F2445 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|