Name | SAPSFORD, Clara Josephine | |
Birth | 1877 | Birchanger, Essex, England |
|
||
Gender | Female | |
Name | Clara Josephine Marsh | |
Death | Est 1957 | England |
Person ID | I10092 | Ward |
Last Modified | 15 Mar 2012 |
Family | MARSH, Stephen Thomas 'Tom', b. 10 Jul 1878, Fulham, Middlesex, England d. 1948, Bishop Storford RD, Essex, England (Age 69 years) | |||
Marriage | Est 1900 | Essex, England | ||
|
||||
Children |
|
|||
Family ID | F2663 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|