Name | SUTOR, Claire Mcleod | |
Birth | Abt 1897 | |
|
||
Gender | Male | |
Death | 16 Jan 1944 | Gibsons Landing, British Columbia, Canada |
|
||
Person ID | I4771 | Ward |
Last Modified | 8 Nov 2013 |
Family | GLEN, Lillias, b. 02 Oct 1907, Nanaimo, British Columbia, Canada d. 16 Oct 1991, Regional Hospital, Penticton, British Columbia, Canada (Age 84 years) | |
Marriage | 01 Jan 1931 | Bellingham, Washington, USA |
|
||
Family ID | F138 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|
Notes |
|