Name | SYKES, Eliza | |
Birth | 12 Nov 1865 | Bradford, Yorkshire, England ![]() |
|
||
Gender | Female | |
Name | Eliza Wray | |
Death | 04 Jun 1957 | Australia ![]() |
|
||
Person ID | I6944 | Ward |
Last Modified | 16 May 2012 |
Family | WRAY, Cecil, b. 23 Oct 1866, Broughton, Brigg, Glanford Brigg, Lincolnshire, England ![]() ![]() | |||||||
Marriage | 26 Sep 1889 | Bradford, Yorkshire, England ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F1764 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|