1841 - 1891 (50 years)
Descendants (2 Generations)
Children (8) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. Est 1866 | d. Est 1945 | CAIN, Henry William | RIMMER, Annie |
2 | | | b. Est 1868 | d. Est 1945 | CAIN, Henry William | RIMMER, Annie |
3 | | | b. 1878 | d. Est 1935 | CAIN, Henry William | RIMMER, Annie |
4 | | | b. 1880 | d. Est 1935 | CAIN, Henry William | RIMMER, Annie |
5 | | | b. 1881 | d. Est 1945 | CAIN, Henry William | RIMMER, Annie |
6 | | | b. 1882 | d. Est 1945 | CAIN, Henry William | RIMMER, Annie |
7 | | | b. 1883 | d. Est 1945 | CAIN, Henry William | RIMMER, Annie |
8 | | | b. 1885 | d. Est 1945 | CAIN, Henry William | RIMMER, Annie |
Existing Site